
The 60kW DC high-power output enables a doubling of charging efficiency, leading to a dramatic reduction in charging time and fulfilling the charging requirements of the vast majority of electric vehicles.

With a IP54 rating, it ensures durable performance in demanding outdoor environments like open parking lots and perimeter zones.

Available in wall-mounted or pedestal-mounted options, it takes up minimal space—ideal for home garages, parking lots and more.
| Output | EU |
| Product Power | 60kW |
| Number of Interfaces | 2 |
| Current | 200A×2 (Optional: 150A×2) |
| Voltage | 200-1000Vdc |
| Charging Connector | CCS2 |
| Input | |
| Voltage | 400Vac (±10%) |
| Current | 93A |
| Input Wire | TN-S, 3P+N+PE |
| User Interface | |
| Charging Method | Standard: Swipe RFID Card, Plug and Charge / Optional: POS |
| Communication | Standard: OCPP 2.0.1 / Optional: OCPP 1.6J |
| Network Connection | Ethernet, Wi-Fi, 4G (Optional) |
| Display Screen | 21.5-inch Touch Screen / 10.1-inch Touch Screen (Optional) |
| Indicator Light | Standby: Solid Green, Charging: Breathing Blue, Fault: Flashing Red |
| General Characteristics | |
| Protection Level | IP54 |
| Operating Humidity | ≤95% |
| Operating Temperature | -22°F to 122°F (-30°C to 50°C) |
| Operating Altitude | ≤6562ft (2000m) |
| Usage Environment | Outdoor / Indoor |
| Mounting | Standard: Wall-Mounted / Optional: Pedestal-Mounted |
| Cable Length | 16.4ft (line length 5m) / Optional: 25ft (line length 7.5m) |
| Weight (Approximate) | 110kg |
| Dimension (HxWxD) | 36.81×22.83×10.24" / 935×580×290mm |
| Safety | |
| Insulation Detection | IMD |
| Surge Protection | 6KV@3,000A |
| Safety Features | Over-Voltage & Under-Voltage Protection, Over-Current Protection, Power-Down Detection, Insulation Monitoring Detection. |
*Product technology is continuously iterated. Specifications are subject to change without notice, and the final interpretation rests with our company's technical department.