
Supports 600A (Max.800A) continuous output, compatible with high-voltage platform vehicles for ultra-fast charging needs, significantly reducing charging time.

Utilizes active liquid-cooling technology for precise temperature control, ensuring sustained high-power output while enhancing safety and lifespan.

Integrates multi-level safeguards (over-temperature, over-current, etc.) and supports mainstream charging standards (CCS1/NACS), enabling efficient compatibility and optimized charging for diverse vehicle models.
| Output | US |
| Product Power | 480kW |
| Number of Interfaces | 2 |
| Current | 600A (Max.800A) / Liquid Cooled |
| Voltage | 200-1000Vdc |
| Charging Connector | CCS1+NACS / CCS1+CCS1 / NACS+NACS |
| Input | |
| Voltage | 480Vac |
| Current | 516A / 620A |
| Power Connection | 3P+PE, 3P+N+PE |
| User Interface | |
| Charging Method | Standard: Swipe RFID Card, Scan QR Code, Plug and Charge / Optional: POS |
| Communication | OCPP 2.0.1 |
| Connectivity | Standard: LAN, WIFI / Optional: 4G |
| Display Screen | 10-inch Touch Screen / 55-inch LCD Advertising Screen (3840×2160) |
| Charging Status Indicator | Standby: Solid Green, Charging: Breathing Blue, Fault: Flashing Red |
| General Characteristics | |
| Protection Level | Type 3R |
| Operating Humidity | ≤95% |
| Operating Temperature | -22°F to 122°F (-30°C to 50°C) |
| Operating Altitude | ≤6562ft (2000m) |
| Usage Environment | Outdoor / Indoor |
| Mounting | Floor-Standing |
| Cable Length | 16.4ft (line length 5m) / Optional: 25ft (line length 7.5m) |
| Auto Cable Management | Yes |
| Weight (Approximate) | 1050kg |
| Dimension (HxWxD) | 86.61×42.52×38.58" / 2200x1080x980mm |
| Safety | |
| Insulation Detection | IMD |
| Surge Protection | 6KV@3,000A |
| Safety Features | Over-Voltage & Under-Voltage Protection, Over-Current Protection, Power-Down Detection, Insulation Monitoring Detection. |
*Product technology is continuously iterated. Specifications are subject to change without notice, and the final interpretation rests with our company's technical department.