
Plug & charge with one-touch start, auto power-off when fully charged – effortless and efficient.

Space-saving design, suitable for wall or pedestal mounting, easily adapts to home garages or parking spaces.

Built with type 4 protection, it operates safely and reliably indoors or outdoors, in all weather conditions.
| Output | US |
| Product Power | 11.5kW Max |
| Number of Interfaces | 1 |
| Current | 48A Max |
| Energy Metering Accuracy | ±1% |
| Charging Connector | Type1 or NACS |
| Input | |
| Voltage | 120-250Vac |
| Power Connection | L1, L2/N, PE |
| Input Connector | NEMA14-50 / Fasten Cable |
| User Interface | |
| Connectivity | Ethernet, Wi-Fi, Bluetooth, 4G(Optional) |
| Communication | OCPP 1.6J |
| Remote Management | Remote Access, Diagnostics, (Over-the-Air OTA) Software Update Enabled |
| Load Management | Smart Charge, Scheduled Charging, Dynamic Load Balancing |
| Charging Status Indicator | Standby: Solid Green, Charging: Breathing Blue, Fault: Flashing Red |
| Authentication | RFID Card (ISO14443, TypeA, MIFARE®), Mobile APP, Auto-start Charging on Connection |
| General Characteristics | |
| Protection Level | Type 4 |
| Operating Humidity | ≤95% (Non-condensing) |
| Operating Temperature | -22°F to 122°F (-30°C to 50°C) |
| Operating Altitude | ≤6562ft (2000m) |
| Usage Environment | Outdoor / Indoor |
| Mounting Option | Standard: Wall-Mounted / Optional: Pedestal-Mounted |
| Cable Length | 16.4ft (line length 5m) / Optional: 25ft (line length 7.5m) |
| Weight (Approximate) | 7.5kg |
| Dimension (HxWxD) | 16.14×10.03×4.33" / 410×255×110mmmm |
| Safety | |
| Leakage Protection | CCID 20 |
| Surge Protection | 6KV@3,000A |
| Safety Features | Over-voltage & Under-voltage Protection, Over-current Protection, Ground Fault Protection Zero-crossing Detection,Power-down Detection,Relay Overtemperature Protection. |
*Product technology is continuously iterated. Specifications are subject to change without notice, and the final interpretation rests with our company's technical department.